Tumwater Crime Information and Washington Amber Alerts

Tumwater Washington Crime Reports, Crime News, and Crime Statistics.

 

Tumwater Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2008 13,564 38 0 8 11 19 592 127 428 37 0
2005 13,360 49 0 12 15 22 534 109 353 72 4
 

Washington Colleges Crime News


Local Tumwater Crime News


Lewis County triple slaying: 'Significant gap' in corrections records on suspect
Fri, 27 Aug 2010 11:09:37 -0700
The state Department of Corrections has ordered a review of its supervision of two men suspected in a triple homicide in Lewis County.

Comcast.net Hacker Sentenced To Four Months In Prison
Tue, 10 Aug 2010 10:30:09 -0700
Washington man receives prison time, other penalties for defacing MSO's site in...

Local News
Thu, 02 Sep 2010 20:15:35 -0700
The Grays Harbor Historical Seaport is hosting a "surplus sale" next week. A sale of equipment and materials has been scheduled for 9 a.m. to 5 p.m. Friday and Saturday, Aug. 27 and 28. Items for sale include assorted marine gear and equipment, assorted kitchen ware, small boats and trailers,...

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Aberdeen 49 37 12
Airway Heights 13 12 1
Algona 9 7 2
Anacortes 31 23 8
Arlington 29 24 5
Asotin 3 3 0
Auburn 135 102 33
Bainbridge Island 28 22 6
Battle Ground 32 26 6
Bellevue 272 182 90
Bellingham 162 111 51
Black Diamond 11 10 1
Blaine 14 11 3
Bonney Lake 33 28 5
Bothell 80 55 25
Bremerton 82 66 16
Brewster 8 6 2
Brier 9 7 2
Buckley 9 9 0
Burien 33 32 1
Burlington 30 24 6
Camas 29 24 5
Castle Rock 6 5 1
Centralia 38 31 7
Chehalis 22 17 5
Cheney 20 14 6
Chewelah 7 6 1
Clarkston 14 13 1
Cle Elum 10 8 2
Clyde Hill 10 9 1
Colfax 6 6 0
College Place 14 11 3
Colton 1 1 0
Colville 14 12 2
Connell 7 7 0
Cosmopolis 6 5 1
Coulee City 1 1 0
Coulee Dam 7 7 0
Coupeville 4 4 0
Covington 13 13 0
Des Moines 57 44 13
Dupont 11 10 1
Duvall 17 15 2
East Wenatchee 24 21 3
Eatonville 7 6 1
Edgewood 11 10 1
Edmonds 66 56 10
Ellensburg 36 27 9
Elma 8 7 1
Enumclaw 29 16 13
Ephrata 18 15 3
Everett 242 198 44
Everson 6 6 0
Federal Way 160 129 31
Ferndale 22 18 4
Fife 53 30 23
Fircrest 10 9 1
Forks 10 6 4
Gig Harbor 20 17 3
Goldendale 10 9 1
Grand Coulee 7 7 0
Grandview 24 18 6
Granger 7 5 2
Granite Falls 9 8 1
Hoquiam 19 17 2
Issaquah 58 32 26
Kalama 5 5 0
Kelso 32 28 4
Kenmore 12 12 0
Kennewick 109 90 19
Kent 185 130 55
Kettle Falls 5 4 1
Kirkland 104 67 37
Kittitas 2 2 0
La Center 11 9 2
Lacey 68 50 18
Lake Forest Park 25 20 5
Lake Stevens 28 23 5
Lakewood 121 102 19
Langley 4 4 0
Liberty Lake 9 9 0
Long Beach 7 6 1
Longview 69 54 15
Lynden 18 14 4
Lynnwood 112 79 33
Mabton 4 4 0
Maple Valley 10 10 0
Marysville 79 52 27
Mattawa 3 3 0
McCleary 3 3 0
Medical Lake 7 6 1
Medina 10 8 2
Mercer Island 32 30 2
Mill Creek 32 24 8
Milton 13 12 1
Monroe 48 37 11
Montesano 10 8 2
Morton 4 3 1
Moses Lake 39 31 8
Mossyrock 1 1 0
Mount Vernon 54 43 11
Mountlake Terrace 42 31 11
Moxee 4 4 0
Mukilteo 31 27 4
Napavine 5 4 1
Newcastle 7 7 0
Normandy Park 15 13 2
North Bend 1 1 0
North Bonneville 1 1 0
Oak Harbor 39 26 13
Oakesdale 1 1 0
Ocean Shores 16 14 2
Odessa 2 2 0
Olympia 94 66 28
Omak 15 12 3
Oroville 5 4 1
Orting 9 9 0
Othello 22 16 6
Pacific 14 12 2
Palouse 3 3 0
Pasco 78 67 11
Port Angeles 54 32 22
Port Orchard 22 20 2
Port Townsend 19 15 4
Poulsbo 22 18 4
Prosser 19 11 8
Pullman 40 28 12
Puyallup 75 56 19
Quincy 13 11 2
Raymond 7 6 1
Reardan 1 1 0
Redmond 120 81 39
Renton 166 121 45
Republic 3 3 0
Richland 67 57 10
Ridgefield 8 7 1
Ritzville 4 4 0
Rosalia 2 2 0
Roy 4 3 1
Royal City 3 3 0
Ruston 4 4 0
Sammamish 22 22 0
SeaTac 42 39 3
Seattle 1825 1318 507
Sedro Woolley 20 14 6
Selah 14 13 1
Sequim 22 19 3
Shelton 32 18 14
Shoreline 48 48 0
Snohomish 26 21 5
Snoqualmie 15 12 3
Soap Lake 4 4 0
South Bend 4 3 1
Spokane 413 296 117
Spokane Valley 102 101 1
Springdale 1 1 0
Stanwood 13 11 2
Steilacoom 12 11 1
Sultan 5 5 0
Sumas 6 6 0
Sumner 31 18 13
Sunnyside 41 24 17
Tacoma 428 382 46
Tenino 6 5 1
Tieton 2 2 0
Toledo 1 1 0
Tonasket 5 4 1
Toppenish 20 15 5
Tukwila 82 66 16
Tumwater 31 25 6
Twisp 2 2 0
Union Gap 23 18 5
University Place 25 24 1
Vader 1 1 0
Vancouver 233 201 32
Walla Walla 73 44 29
Wapato 19 11 8
Warden 5 4 1
Washougal 21 19 2
Wenatchee 54 43 11
West Richland 17 14 3
Westport 9 7 2
White Salmon 6 6 0
Wilbur 2 2 0
Winlock 2 2 0
Winthrop 3 3 0
Woodinville 10 10 0
Woodland 12 10 2
Yakima 185 135 50
Yelm 16 14 2
Zillah 8 7 1
   
     
  Login