|
Centralia, Wa - 98531 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Centralia, Wa 98531
Population Age & Sex Range for Centralia, Wa 98531
| Total Population: | 21806 |
| Male Population: | 10565 |
| Male < 1: | 198 |
| Male 1: | 182 |
| Male 2: | 205 |
| Male 3: | 79 |
| Male 4: | 115 |
| Male 5: | 121 |
| Male 6: | 100 |
| Male 7: | 107 |
| Male 8: | 124 |
| Male 9: | 140 |
| Male 10: | 163 |
| Male 11: | 163 |
| Male 12: | 189 |
| Male 13: | 149 |
| Male 14: | 166 |
| Male 15: | 118 |
| Male 16: | 242 |
| Male 17: | 184 |
| Male 18: | 175 |
| Male 19: | 165 |
| Male 20: | 173 |
| Male 21: | 138 |
| Male 22-24: | 457 |
| Male 25-29: | 625 |
| Male 30-34: | 700 |
| Male 35-39: | 660 |
| Male 40-44: | 803 |
| Male 45-49: | 834 |
| Male 50-54: | 704 |
| Male 55-59: | 516 |
| Male 60-61: | 154 |
| Male 62-64: | 235 |
| Male 65-66: | 122 |
| Male 67-69: | 195 |
| Male 70-74: | 323 |
| Male 75-79: | 381 |
| Male 80-84: | 245 |
| Male 85 & Over: | 215 |
|
| Female Population: | 11241 |
| Female < 1: | 162 |
| Female 1: | 157 |
| Female 2: | 125 |
| Female 3: | 194 |
| Female 4: | 193 |
| Female 5: | 124 |
| Female 6: | 107 |
| Female 7: | 144 |
| Female 8: | 171 |
| Female 9: | 119 |
| Female 10: | 143 |
| Female 11: | 140 |
| Female 12: | 135 |
| Female 13: | 167 |
| Female 14: | 185 |
| Female 15: | 149 |
| Female 16: | 172 |
| Female 17: | 111 |
| Female 18: | 142 |
| Female 19: | 166 |
| Female 20: | 167 |
| Female 21: | 131 |
| Female 22-24: | 408 |
| Female 25-29: | 584 |
| Female 30-34: | 568 |
| Female 35-39: | 773 |
| Female 40-44: | 740 |
| Female 45-49: | 793 |
| Female 50-54: | 709 |
| Female 55-59: | 507 |
| Female 60-61: | 156 |
| Female 62-64: | 359 |
| Female 65-66: | 182 |
| Female 67-69: | 230 |
| Female 70-74: | 450 |
| Female 75-79: | 531 |
| Female 80-84: | 476 |
| Female 85 & Over: | 471 |
|
|
|
|
Ethnic Makeup of Centralia, Wa 98531
| Total Population: | 21806 |
| White: | 19638 |
| Black: | 60 |
| Asian: | 125 |
| Pacific Islander: | 94 |
| Native American: | 240 |
| Two or More: | 635 |
| Other: | 1014 |
|
|
Housing Statistics for Centralia, Wa 98531
| Total: | 21306 |
| Own: | 13705 |
| Rent: | 7601 |
|
|
Education Level for Residents of Centralia, Wa 98531
| Total Population: | 14241 |
| Male: | 6712 |
| No School: | 144 |
| Nursery - 4th: | 106 |
| 5th - 6th: | 104 |
| 7th - 8th: | 197 |
| 9th: | 147 |
| 10th: | 304 |
| 11th: | 215 |
| 12th, No Diploma: | 234 |
| High School Graduate: | 2125 |
| Professional School Degree: | 137 |
| Less Than 1 Year College: | 474 |
| 1 or More Years College, No Degree: | 1148 |
| Associates: | 530 |
| Bachelors: | 559 |
| Doctorate: | 29 |
| Masters: | 259 |
|
| Female: | 7529 |
| No School: | 59 |
| Nursery - 4th: | 107 |
| 5th - 6th: | 85 |
| 7th - 8th: | 187 |
| 9th: | 275 |
| 10th: | 259 |
| 11th: | 334 |
| 12th, No Diploma: | 368 |
| High School Graduate: | 2194 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 861 |
| 1 or More Years College, No Degree: | 1166 |
| Associates: | 662 |
| Bachelors: | 635 |
| Doctorate: | |
| Masters: | 286 |
|
|
|
Economic Statistics for Centralia, Wa 98531
| Employed Civilian Males: | 4906 |
| Unemployed Civilian Males: | 521 |
| Male Over 16 In Labor Force: | 5427 |
| Male Over 16 Not In Labor Force: | 2819 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3932 |
| Unemployed Civilian Females: | 369 |
| Female Over 16 In Labor Force: | 4301 |
| Female Over 16 Not In Labor Force: | 4525 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8615 |
| Work At Home: | 327 |
| Over 16, Doesn't Work At Home: | 8288 |
| Family Income Below Poverty: | 648 |
| Household Income Below Poverty: | 1268 |
| Married Couple Below Poverty: | 256 |
| Median Family Income: | $39402 |
| Median Household Income: | $32485 |
| Per Capita Income: | $17510 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 450 |
| 5 to 9 Minutes: | 1431 |
| 10 to 14 Minutes: | 1704 |
| 15 to 19 Minutes: | 1542 |
| 20 to 24 Minutes: | 939 |
| 25 to 29 Minutes: | 374 |
| 30 to 35 Minutes: | 624 |
| 36 to 39 Minutes: | 89 |
| 40 to 44 Minutes: | 164 |
| 45 to 59 Minutes: | 307 |
| 60 to 89 Minutes: | 285 |
| 90 Minutes or More: | 379 |
|
|
Veterans Status for Residents of Centralia, Wa 98531
| Total Males: | 7820 |
| Male 18 to 64 | 6339 |
| Male Civilian 18 to 64 | 6339 |
| Male Civilian Non-Veteran 18 to 64 | 4695 |
| Male Civilian Veteran 18 to 64 | 1644 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1481 |
| Male Civilian 65 and Over | 1481 |
| Male Civilian Non-Veteran 65 and Over | 427 |
| Male Civilian Veteran 65 and Over | 1054 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8543 |
| Female 18 - 64 | 6203 |
| Female 65 and Over | 2340 |
| Female Civilians 18 - 64 | 6203 |
| Female Civilian Non-Veteran 18 - 64 | 6042 |
| Female Civilian Veteran 18 - 64 | 161 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2340 |
| Female Civilian Non-Veteran 65 and Over | 2329 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|