|
Shelton, Wa - 98584 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Shelton, Wa 98584
Population Age & Sex Range for Shelton, Wa 98584
| Total Population: | 31065 |
| Male Population: | 16256 |
| Male < 1: | 157 |
| Male 1: | 152 |
| Male 2: | 155 |
| Male 3: | 187 |
| Male 4: | 206 |
| Male 5: | 206 |
| Male 6: | 177 |
| Male 7: | 256 |
| Male 8: | 219 |
| Male 9: | 197 |
| Male 10: | 287 |
| Male 11: | 195 |
| Male 12: | 215 |
| Male 13: | 240 |
| Male 14: | 212 |
| Male 15: | 239 |
| Male 16: | 251 |
| Male 17: | 227 |
| Male 18: | 187 |
| Male 19: | 294 |
| Male 20: | 283 |
| Male 21: | 219 |
| Male 22-24: | 740 |
| Male 25-29: | 1107 |
| Male 30-34: | 1125 |
| Male 35-39: | 1207 |
| Male 40-44: | 1413 |
| Male 45-49: | 1236 |
| Male 50-54: | 995 |
| Male 55-59: | 841 |
| Male 60-61: | 346 |
| Male 62-64: | 356 |
| Male 65-66: | 305 |
| Male 67-69: | 320 |
| Male 70-74: | 626 |
| Male 75-79: | 435 |
| Male 80-84: | 256 |
| Male 85 & Over: | 187 |
|
| Female Population: | 14809 |
| Female < 1: | 156 |
| Female 1: | 165 |
| Female 2: | 191 |
| Female 3: | 181 |
| Female 4: | 188 |
| Female 5: | 177 |
| Female 6: | 190 |
| Female 7: | 167 |
| Female 8: | 192 |
| Female 9: | 200 |
| Female 10: | 179 |
| Female 11: | 247 |
| Female 12: | 202 |
| Female 13: | 275 |
| Female 14: | 224 |
| Female 15: | 186 |
| Female 16: | 256 |
| Female 17: | 252 |
| Female 18: | 191 |
| Female 19: | 159 |
| Female 20: | 208 |
| Female 21: | 133 |
| Female 22-24: | 390 |
| Female 25-29: | 749 |
| Female 30-34: | 797 |
| Female 35-39: | 1048 |
| Female 40-44: | 1326 |
| Female 45-49: | 1101 |
| Female 50-54: | 936 |
| Female 55-59: | 917 |
| Female 60-61: | 286 |
| Female 62-64: | 375 |
| Female 65-66: | 214 |
| Female 67-69: | 460 |
| Female 70-74: | 633 |
| Female 75-79: | 452 |
| Female 80-84: | 416 |
| Female 85 & Over: | 390 |
|
|
|
|
Ethnic Makeup of Shelton, Wa 98584
| Total Population: | 31065 |
| White: | 26650 |
| Black: | 480 |
| Asian: | 273 |
| Pacific Islander: | 205 |
| Native American: | 1528 |
| Two or More: | 1131 |
| Other: | 798 |
|
|
Housing Statistics for Shelton, Wa 98584
| Total: | 28782 |
| Own: | 21342 |
| Rent: | 7440 |
|
|
Education Level for Residents of Shelton, Wa 98584
| Total Population: | 20855 |
| Male: | 10755 |
| No School: | 65 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 130 |
| 7th - 8th: | 387 |
| 9th: | 286 |
| 10th: | 370 |
| 11th: | 380 |
| 12th, No Diploma: | 519 |
| High School Graduate: | 3544 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 974 |
| 1 or More Years College, No Degree: | 1792 |
| Associates: | 728 |
| Bachelors: | 1058 |
| Doctorate: | 66 |
| Masters: | 361 |
|
| Female: | 10100 |
| No School: | 34 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 77 |
| 7th - 8th: | 219 |
| 9th: | 243 |
| 10th: | 247 |
| 11th: | 358 |
| 12th, No Diploma: | 411 |
| High School Graduate: | 3095 |
| Professional School Degree: | 93 |
| Less Than 1 Year College: | 1199 |
| 1 or More Years College, No Degree: | 1896 |
| Associates: | 765 |
| Bachelors: | 968 |
| Doctorate: | 26 |
| Masters: | 431 |
|
|
|
Economic Statistics for Shelton, Wa 98584
| Employed Civilian Males: | 6489 |
| Unemployed Civilian Males: | 682 |
| Male Over 16 In Labor Force: | 7212 |
| Male Over 16 Not In Labor Force: | 5744 |
| Male Over 16 In Armed Forces: | 41 |
|
| Employed Civilian Females: | 5801 |
| Unemployed Civilian Females: | 531 |
| Female Over 16 In Labor Force: | 6333 |
| Female Over 16 Not In Labor Force: | 5356 |
| Female Over 16 In Armed Forces: | 1 |
|
| Workers Over 16: | 12110 |
| Work At Home: | 515 |
| Over 16, Doesn't Work At Home: | 11595 |
| Family Income Below Poverty: | 769 |
| Household Income Below Poverty: | 1391 |
| Married Couple Below Poverty: | 272 |
| Median Family Income: | $43225 |
| Median Household Income: | $38543 |
| Per Capita Income: | $16977 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 464 |
| 5 to 9 Minutes: | 1461 |
| 10 to 14 Minutes: | 1692 |
| 15 to 19 Minutes: | 1685 |
| 20 to 24 Minutes: | 1200 |
| 25 to 29 Minutes: | 671 |
| 30 to 35 Minutes: | 1481 |
| 36 to 39 Minutes: | 330 |
| 40 to 44 Minutes: | 392 |
| 45 to 59 Minutes: | 938 |
| 60 to 89 Minutes: | 807 |
| 90 Minutes or More: | 474 |
|
|
Veterans Status for Residents of Shelton, Wa 98584
| Total Males: | 12478 |
| Male 18 to 64 | 10349 |
| Male Civilian 18 to 64 | 10308 |
| Male Civilian Non-Veteran 18 to 64 | 7420 |
| Male Civilian Veteran 18 to 64 | 2888 |
| Male in Armed Forces 18 to 64 | 41 |
| Male 65 and Over | 2129 |
| Male Civilian 65 and Over | 2129 |
| Male Civilian Non-Veteran 65 and Over | 610 |
| Male Civilian Veteran 65 and Over | 1519 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11181 |
| Female 18 - 64 | 8616 |
| Female 65 and Over | 2565 |
| Female Civilians 18 - 64 | 8615 |
| Female Civilian Non-Veteran 18 - 64 | 8450 |
| Female Civilian Veteran 18 - 64 | 165 |
| Female in Armed Forces 18 - 64 | 1 |
| Female Civilian 65 and Over | 2565 |
| Female Civilian Non-Veteran 65 and Over | 2521 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|